Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.94 0.53 18:09:32
AGHOL 28.78 0.49 18:08:45
AHGAZ 47.00 0.38 18:09:40
AKBNK 70.95 3.35 18:09:45
AKCNS 190.60 2.53 18:05:28
AKFYE 3.14 5.02 18:09:28
AKSA 10.44 4.82 18:09:39
AKSEN 69.95 2.04 18:08:41
ALARK 98.70 -3.05 18:08:32
ALBRK 8.68 3.09 18:09:06
ALTNY 10.83 -1.28 18:09:29
ANHYT 96.10 1.85 18:05:28
ANSGR 22.90 0.09 18:08:01
ARCLK 70.50 0.50 18:09:45
ASELS 337.75 1.81 18:09:49
ASTOR 155.10 -3.96 18:09:32
AYGAZ 260.00 -2.89 18:09:43
BERA 10.06 1.31 18:05:28
BIMAS 381.50 2.62 18:09:20
BINHO 3.81 -1.55 18:08:57
BRSAN 685.00 0.44 18:09:50
BRYAT 1.287.00 -1.83 18:08:01
BTCIM 1.92 2.13 18:09:34
CANTE 1.03 4.04 18:09:20
CCOLA 75.25 2.73 18:08:01
CIMSA 42.68 0.47 18:09:34
CVKMD 14.69 1.03 18:09:26
CWENE 17.87 -1.71 18:09:48
DOAS 138.30 2.60 18:09:34
DOHOL 18.12 0.55 18:08:01
ECILC 51.50 4.38 18:09:13
ECZYT 162.00 2.79 18:09:36
EGEEN 4.450.00 -0.67 18:08:14
EGGUB 81.30 0.93 18:05:26
Menkul Fiyat % Zaman
EKGYO 18.32 3.74 18:09:13
ENERY 14.25 1.42 18:09:14
ENJSA 120.60 -1.15 18:09:49
ENKAI 80.60 -0.31 18:09:40
ENTRA 4.66 0.22 18:08:01
EREGL 32.76 5.47 18:09:45
EUREN 2.55 4.94 18:09:56
FENER 2.11 -1.86 18:08:13
FROTO 74.45 1.78 18:09:32
GARAN 153.10 6.10 18:09:23
GLRMK 125.40 4.33 18:08:35
GLYHO 15.82 -3.24 18:08:01
GRSEL 276.75 -0.72 18:08:35
GUBRF 307.00 6.14 18:09:22
GWIND 18.63 3.33 18:09:44
HALKB 42.86 4.43 18:09:43
HEKTS 1.80 2.27 18:09:59
ISCTR 13.70 3.09 18:09:59
ISDMR 53.45 2.69 18:08:56
ISMEN 27.74 1.39 18:09:05
KARSN 7.70 -2.53 18:09:57
KATMR 1.25 5.93 18:09:54
KCAER 10.26 1.18 18:09:58
KCHOL 212.40 3.06 18:09:55
KORDS 2.65 1.53 18:09:20
KRDMD 37.38 3.37 18:09:58
LMKDC 22.44 1.81 18:08:42
MAVI 35.84 -0.94 18:09:39
MGROS 480.50 2.51 18:09:48
MPARK 442.00 3.51 18:09:53
OBAMS 3.84 3.50 18:09:48
ODAS 4.84 0.00 18:09:42
OTKAR 306.25 -0.08 18:09:03
OYAKC 19.77 1.44 18:09:49
Menkul Fiyat % Zaman
PAHOL 0.81 5.19 18:09:53
PETKM 16.73 2.45 18:09:36
PGSUS 146.50 3.46 18:10:01
RGYAS 176.90 3.69 18:09:38
RYSAS 26.52 -3.00 18:08:34
SAHOL 88.40 1.26 18:09:43
SASA 1.63 3.16 18:09:46
SISE 35.48 3.62 18:09:24
SNGYO 2.73 9.64 18:05:27
SOKM 47.50 -1.94 18:09:43
TABGD 202.10 -0.98 18:08:01
TAVHL 303.75 3.14 18:09:31
TCELL 92.10 2.33 18:08:43
TCKRC 125.10 0.89 18:09:35
THYAO 310.00 3.59 18:09:40
TKFEN 194.10 2.70 18:10:01
TOASO 245.60 1.07 18:08:21
TRALT 40.24 5.51 18:09:23
TRENJ 77.60 2.51 18:08:41
TRGYO 92.10 1.88 18:08:01
TRMET 115.90 3.57 18:09:05
TSKB 10.45 1.36 18:09:27
TTKOM 49.26 2.28 18:09:35
TTRAK 374.50 0.94 18:05:28
TUKAS 2.05 9.63 18:08:01
TUPRS 332.25 -1.56 18:09:57
TURSG 3.46 3.28 18:09:29
ULKER 78.35 -4.63 18:09:44
VAKBN 33.62 1.69 18:09:27
VESTL 12.86 0.47 18:09:45
YKBNK 38.74 4.03 18:09:53
ZOREN 1.36 2.26 18:09:08

ÜYE GİRİŞİ

KAYIT OL